服務熱線
400-1848-999
序號 | 項目 | 標配 | 選配 | 展車配置 | 備注 | 直材價格(元,扣稅金額) |
一 | 底盤配置 | |||||
1 | 底盤型號: NJ1045EFC | ● | ● | |||
2 | 發動機:F1CE34818 | ● | ● | 柴油 | ||
3 | 排量(ml):2998 | ● | ● | 渦輪增壓 | ||
4 | 排放標準:GB17691-2005國Ⅴ,GB3847-2005 | ● | ● | |||
5 | 軸距(mm):3300 | ● | ● | |||
6 | 額定功率(kW/rpm):107/3500 | ● | ● | |||
7 | 最大總質量(kg):4490 | ● | ● | |||
8 | 主副駕駛安全氣囊帶預緊式安全帶 | ● | ● | |||
9 | 副駕駛安全氣囊 | ● | ● | |||
10 | 8AT 自動擋 | ● | ● | |||
11 | ESP9.0 | ● | ● | |||
12 | 自動空調 | ● | ● | |||
13 | 製動係統:前後盤式製動係統帶ABS | ● | ● | |||
14 | 高度可調式方向盤 | ● | ● | |||
二 | 車廂結構及外飾 | |||||
1 | 鋁合金骨架複合車身結構 | ● | ● | |||
2 | 進口白色(亮光)FRP外麵板 | ● | ● | |||
3 | 朗仕高檔防水防潮內飾板 | ● | ● | |||
4 | 貼花彩條 | ● | ● | |||
5 | 房車專用多功能歐式車門 | ● | ● | 帶踏步聯動和中控 | 增加踏步聯動和中控成本增加1800 | |
6 | 手動上車踏步 | ○ | 兩者二選一 | |||
7 | 電動上車踏步 | ● | ● | |||
8 | 前艙上車踏步 | ● | ● | |||
9 | 雙層外平窗(帶防蚊簾和日夜簾) | ● | ● | |||
10 | 遮陽篷 | ● | ● | Dometic,手動 | ||
11 | 室外照明燈 | ● | ● | |||
12 | 左側拓展艙 | ● | ● | |||
13 | 後拓展艙 | ● | ● | |||
14 | 拓展艙遮陽篷 | ● | ● | |||
15 | 專用外接注水口 | ● | ● | |||
16 | 外接電源插座 | ● | ● | 配電源線 | ||
17 | 外置淋浴 | ● | ● | |||
18 | 外置插座 | ● | ● | 配防水蓋 | ||
三 | 家俱內飾 | |||||
1 | 輕質環保家俱板材 | ● | ||||
2 | 卡座座椅 | ● | ● | 高級皮料包覆 | ||
3 | 豪華正副駕駛座椅 | ● | ● | 副駕駛座椅可旋轉 | ||
4 | 額頭雙人床 | ● | ● | 2100X1200 | ||
5 | 側拓展艙卡座 | ● | ● | |||
6 | 側拓展翻轉雙人床 | ● | ● | 1900X1900 | ||
7 | 後拓展艙雙人床 | ● | ● | 1900X1250 | ||
8 | 衣櫃 | ● | ● | |||
9 | 料理台 | ● | ● | |||
10 | 吊櫃 | ● | ● | |||
11 | 前後艙隔簾+窗簾+額頭床簾+後拓展艙隔簾 | ● | ● | 豪華布藝 | ||
12 | 豪華床墊 | ● | ● | 高級皮料包覆 | ||
13 | 前艙地墊 | ● | ● | |||
四 | 生活設施 | |||||
1 | 車載冰箱 | ● | ● | 多美達224L | ||
2 | 洗手盆 | ● | ● | 帶翻蓋 | ||
3 | 淨水箱 | ● | ● | 180L | ||
4 | 灰水箱 | ● | ● | 45L,自動/手動雙排水 | ||
5 | 暖風熱水一體機(Truma-Therme/Combi D6,燃油或220V電源) | ● | ● | |||
6 | 整體衛浴間 | ● | ● | 帶側窗、換氣天窗 | ||
7 | 抽拉花灑 | ● | ● | |||
8 | 盒式坐便器 | ● | ● | 多美達,19L | ||
9 | 高效舒適型冷暖空調 | ● | ● | 特魯馬Aventa,220V | ||
10 | 後艙行車空調 | ● | ● | |||
11 | 貫通式行李艙 | ● | ● | |||
12 | 天窗 | ● | ● | |||
13 | 額頭曲麵大天窗 | ● | ● | |||
14 | 室外餐板 | ● | ● | |||
15 | 杯托 | ● | ● | |||
16 | 置物袋 | ● | ● | |||
17 | 全自動洗衣機 | ● | ● | |||
18 | 水路過濾器+低噪水泵 | ● | ● | |||
19 | 抽拉式燃氣灶 | ● | ● | 帶案板 | ||
20 | 電磁爐 | ● | ● | |||
21 | 360度高清觀景攝像頭 | ○ | ● | |||
22 | 室內爬梯 | ● | ● | |||
五 | 影音係統 | |||||
1 | 高清液晶電視 | ● | ● | |||
2 | 網絡電視 | ● | ● | |||
3 | 航海級防水超薄喇叭 | ● | ● | |||
六 | 電器係統 | ● | ● | |||
1 | 充電逆變一體機 | ● | ● | 3000W | ||
2 | 後艙免維護電瓶 | ● | ● | 200Ah | ||
3 | 雙電源管理係統 | ● | ● | |||
4 | 電源插座 | ● | ● | 五孔、USB | ||
5 | 220V配電箱 | ● | ● | 帶漏電保護 | ||
6 | 車內照明燈、閱讀燈、氛圍燈 | ● | ● | 分區獨立控製 | ||
7 | 後艙中央集成控製係統 | ● | ● | 升降式13.3寸控製屏 | ||
8 | 4G路由器 | ● | ● | |||
9 | 光伏太陽能板 | ○ | ● | 200W | ||
10 | 車載靜音發電機 | ○ | ● | 取消發電機可轉換儲物艙 | ||
七 | 安全輔助係統 | |||||
1 | 倒車影像 | ● | ● | |||
2 | 倒車雷達 | ● | ● | |||
3 | 電動踏歩報警係統 | ● | ● | |||
4 | 一氧化碳報警器 | ● | ● | |||
5 | 可燃氣體探測器 | ● | ● | |||
6 | 滅火器 | ● | ● | |||
7 | 電動支腿 | ○ | ● |
歡迎您在線申請預約試駕,請在下方填寫您的聯係方式。